Caulfield Grammarians Honour Boards
The Caulfield Grammarians Football Club has a long and rich history dating back to the inception of the club in 1920. As a club we value the efforts of all of the people that have played a part in creating our club legacy and we recognise contributors at an individual and team level via a series of Honour Boards displayed below. We hope that is recognition in some way pays tribute and expresses our appreciation for their efforts and the role they played in the history of the Caulfield Grammarians Football Club.
Premierships Honour Board
Premiership Years:
Year | Premiership | Coach | Captain |
---|---|---|---|
1925 | B Grade | Fred Turnbull | I Howell |
1949 | D Grade | Wally Crabtree | S Johnstone |
1953 | C Grade | Ian Hibbins | Ron Ashbolt |
1961 | D Grade | John Wilson | Bill O’Halloran |
1970 | A Grade | John Wilson | Tony Pyman |
1983 | C Grade | A. Poore | Christopher Stone |
1990 | Under 19's Section 3 | Ray Keane | Nigel Caple |
1998 | E Grade | Geoff Reilley | Dean Anderson |
2000 | D Grade Reserves | Kornal Dachs | Joe Santiago |
2000 | D Grade | Dean Anderson | Nigel Brohier |
2001 | Under 19's Section 2 | Chris Mathieson | Richard Foote |
2002 | C Grade Reserves | Martin DiCrosta | John Jacobs |
2010 | C Grade Reserves | Will Bowes | Aiden Clarke |
2010 | Club 18 South | Shaun Frazier | Simon Cunliffe |
2011 | Premier B Grade | Steve Lawrence | Simon Widjaja |
2015 | Under 19's Section 2 | Josh McMahon | James Small |
2016 | Under 19's Section 2 | Josh McMahon | Myles Spielvogel |
2016 | Premier C Thirds | Will Bowes | Nick O'Conner |
2017 | Premier C Reserves | Seb Gotch | Rob Handel / Damian Hay |
2019 | Premier B Women's | Mitch Dupljanin | Toni Hamilton |
2019 | Thirds Division 1 | Will Bowes | Aiden Clarke |
2019 | Premier B | Simon Williams | Tim Nixon |
Presidents Honour Board
The following is a list of serving Presidents from the time of the clubs inception in 1920 through to the current serving president.
Year | President |
---|---|
1920 - 1922 | W.M. Buntine |
1923 | F.H. Archer |
1924 - 1933 | W.M. Buntine |
1934 - 1940 | F.H. Archer |
1940 - 1945 | No Competition |
1946 - 1948 | F.H. Archer |
1949 - 1950 | Mc D.H. Shaw |
1951 - 1954 | A.C. Watson |
1955 - 1956 | E. Lighton |
1957 | D. Dryden |
1958 - 1960 | A.H. Shaw |
1961 - 1963 | R.A. Hepworth |
1964 - 1965 | P. Sims |
1966 - 1969 | D.A. Kendall |
1970 - 1971 | D.S.O. Prain |
1972 - 1973 | R.M. Harrison |
1974 - 1977 | C.G. Ullin |
1978 - 1980 | J.A. Wilson |
1981 - 1982 | W.J. White |
1983 - 1984 | C.G. Ullin |
1985 - 1988 | D.G.B Ladbrum |
1989 - 1991 | P.L. Richards |
1992 - 1994 | G.R. Voges |
1995 - 1996 | R.A. Harris |
1997 | P. Eastlake |
1998 - 2012 | M. Scholten |
2013 | R. Foote |
2014 - 2015 | W. S. Watson |
2016 - 2020 | P. Small |
2021 - 2023 | W.Bowes |
2024 | R. Harris |
Men's Captains Honour Board
Year | Men's Senior Captain |
---|---|
1920 | J.W. Robinson |
1921 | L. Harbeck |
1922 | M.A. Buntine |
1923 | C.A. Masterton |
1924 | C.A. Masterton |
1925 | I.H. Howell |
1926 | A.B. Pie |
1927 | A.K. Donaldson |
1928 | C. Kitson |
1929 | H. Cornish |
1930 | H. Cornish |
1931 | A.H. Shaw |
1932 | A.H. Shaw |
1933 | A.H. Shaw |
1934 | A.H. Shaw |
1935 | A.H. Shaw |
1936 | J. E. Morley |
1937 | J. E. Morley |
1938 | J. E. Morley |
1939 | J. E. Morley |
1940 | W.C. Crabtree |
1941 | No Competition |
1942 | No Competition |
1943 | No Competition |
1944 | No Competition |
1945 | No Competition |
1946 | W.R. Hepworth |
1947 | W.R. Hepworth |
1948 | S.T.M. Johnstone |
1949 | S.T.M. Johnstone |
1950 | S.T.M. Johnstone |
1951 | S.T.M. Johnstone |
1952 | G. Sassella |
1953 | R. Ashbolt |
1954 | R. Ashbolt |
1955 | R. Ashbolt |
1956 | R. Ashbolt |
1957 | R. Ashbolt |
1958 | K. Davidson |
1959 | B. Dixon |
1960 | W.M. O'Halloran |
1961 | W.M. O'Halloran |
1962 | E. Northeast |
1963 | E.J. Caspers |
1964 | E.J. Caspers |
1965 | E.J. Caspers |
1966 | T.S. Tootell |
1967 | T.S. Tootell |
1968 | T.S. Tootell |
1969 | D.J. Williams |
1970 | D.J. Williams |
1971 | D.J. Williams |
1972 | G. Tootell |
1973 | G. Tootell |
1974 | G. Tootell |
1975 | G. Tootell |
1976 | R.B. Macdonald |
1977 | J.D. Griffiths |
1978 | J. Long |
1979 | A.A Lester |
1980 | W.S.Watson |
1981 | A.A Lester |
1982 | J.C Kanis |
1983 | C.C. Stone |
1984 | C.C. Stone |
1985 | C.C. Stone |
1986 | C.C. Stone |
1987 | D.A. Matthews |
1988 | D.A. Matthews |
1989 | C.J. Cooney |
1990 | C.J. Cooney |
1991 | G. Boston |
1992 | D.A. Matthews |
1993 | D.A. Matthews |
1994 | T. Royals |
1995 | N. Brohier |
1996 | N. Brohier |
1997 | N. Brohier |
1998 | D. Anderson |
1999 | N. Brohier |
2000 | N. Brohier |
2001 | N. Brohier / A. Will |
2002 | A. Will |
2003 | A. Will |
2004 | A. Will |
2005 | A. Will |
2006 | A. Will |
2007 | S. Widjaja |
2008 | S. Widjaja |
2009 | S. Widjaja |
2010 | S. Widjaja |
2011 | S. Widjaja |
2012 | S. Widjaja |
2013 | B. Price |
2014 | B. Price |
2015 | T. Small |
2016 | T. Small / T. Nixon |
2017 | T.Small / T.Nixon |
2018 | T.Small / T.Nixon |
2019 | T. Nixon |
2020 | No Competition |
2021 | W. Edwards |
2022 | W.Edwards |
Life Members Honour Board
W.S. Morcom | W.J. White |
A.H. Shaw | C.J. Worthington |
J.A. Wilson | G.A. Voyage |
S.E. Avery | D.A.W. Felsenthal |
D.A. Kendall | W.S. Watson |
C.A. Tootell | A.I. Phillips |
G. Tootell | R.A. Harris |
C. Patterson | D.A. Matthews |
E.J. Caspers | G. Voges |
A. Chaffey | S.W.Allen |
R.M. Harrison | P. Richards |
A.W. Johnson | M. Scholten |
D.D. Watson | K. Dachs |
J. E. Butcher | T. Royals |
G. Craven | N. Brohier |
R.B. MacDonald | S. Williams |
C.G. Ullin | M. Di Crosta |
W. Crabtree | L. Wilson |
K. Criswick | S. Klose |
K. Davidson | M. Klose |
C.E.M. Gerrand | A. Harris |
R.A. Collins | D. Lauritz |
R. Ashbolt | M. Lauritz |
J. Tootell | S. Cossart - Walsh |
D. Dryden | A. Will |
D.H. Fletcher | D. Synman |
R.A. Hepworth | G. Reilley |
N. Kendall | R. Martin |
D. J. Williams | J. Favaloro |
G.S. Cameron | W. Bowes |
D.J. Clark | B. Carboni |
W.F. Geddes | C. Fagan |
J.R.W. Gerrand | B. Scott |
D.G.B. Labrum | M. Liddell |
A. Michaelides | S. Widjaja |
E. Cunningham | M. Cassidy |
M.J. Tamblyn | S.Wood |
J.Nixon | D.Gregor |
N.Slonim | A.Spittal |
G. Noblett | J.Smith |
P. Small | J. Small |
Tootell / Royals Medal- Men's Best & Fairest Honour Board
The Tootell Royals Medal is awarded to the best & fairest player each season in the Men's seniors for the Caulfield Grammarians Football Club. The award is named after two great legends of the Club.
Greg Tootell played 273 senior games for the Club between 1964 - 1982 and is the current record holder for senior games. Greg played in all key positions, was a captain of the Club, a state representative and triple best & fairest winner - most notably in 1970 when the Club won its only A Grade premiership.
Trevor Royals played 216 senior games for the Club between 1986 – 2000 and won an unprecedented 5 best & fairest awards. He was a courageous and prolific ball winner who gave his all on each occasion he pulled on the jumper.
Both were members of CGFC’s Team of the Century and this Award is a fitting tribute to two great players of the Club who served it with distinction. They were admired and respected by generations of players and Club members alike.
Year | Best & Fairest Player |
---|---|
1946 | G. Dean |
1947 | S.T.M. Johnstone |
1948 | B. Small |
1949 | I. Davidson |
1950 | S.T.M. Johnstone |
1951 | H.J. Dowling |
1952 | R. Sinnatt |
1953 | K. Davidson |
1954 | W.M O'Halloran |
1955 | R. Ashbolt |
1956 | I. Sitch |
1957 | K. Davidson |
1958 | R.M. Harrison |
1959 | R.M. Harrison |
1960 | W.M. O'Halloran |
1961 | T.Tootell |
1962 | M.B. Brook |
1963 | K. Davidson |
1964 | A. Chaffey |
1965 | D. Williams |
1966 | G. Cayzer |
1967 | G. Vorrath |
1968 | G. Tootell |
1969 | A.H.A. Pyman |
1970 | G. Tootell |
1971 | A.A. Lester |
1972 | S. McLaughlin |
1973 | B.A. Morphet |
1974 | G. Tootell |
1975 | B.A. Morphet |
1976 | A.A. Lester |
1977 | A.A. Lester |
1978 | R.C. Cameron |
1979 | W.S. Watson |
1980 | J.D. Griffiths |
1981 | J.C. Kanis |
1982 | R.L. Fish |
1983 | R.L. Fish / J.C. Kanis |
1984 | R.J. Berzins |
1985 | C.C. Stone |
1986 | D.A. Matthews |
1987 | M. McClelland |
1988 | S. Stevenson |
1989 | M.F. Rudden |
1990 | T.J. Royals |
1991 | T.J. Royals |
1992 | T.J. Royals |
1993 | B. Matthews |
1994 | M. DiCrosta |
1995 | N. Brohier |
1996 | T.J. Royals |
1997 | T.J. Royals |
1998 | D. Synman |
1999 | A. Will |
2000 | S. Amiet / S. Widjaja |
2001 | S. Widjaja |
2002 | A. Sorensen |
2003 | D. Pearce |
2004 | A. Will |
2005 | C. Knight |
2006 | B. Sinclair |
2007 | B. Sinclair |
2008 | B. Carboni |
2009 | T. Sundberg |
2010 | G. Winter |
2011 | J. Perkins |
2012 | T. O'Sullivan |
2013 | D. Reilly |
2014 | T. Silvestro |
2015 | T. Nixon |
2016 | W.Barker |
2017 | T. Nixon/N. Baltas |
2018 | J. Wallace |
2019 | W.Edwards |
2020 | No Competition |
2021 | W.Edwards |
2022 | D.Reilly |
VAFA Seniors Best & Fairest Winners Honour Board
Year |
Name |
Medal |
1928 | George B. Cassidy | D Section |
1959 | Robin M. Harrison | C Section |
1961 | Geoff R. Ward | B Section |
1976 | Anthony A. Lester | B Section |
2021 | Irena Malliaras | Women's Premier |
Liz Wilson Women’s Best & Fairest Honour Board
Liz Wilson was married to the late John Wilson who played 84 games and coached over 200 games for the club. Liz was a lifelong supporter of the club and had a long history of involvement from her time supporting John to helping with functions and becoming co-patron in 2007. Along with Liz's involvement at CGFC she also worked as secretary at the Caulfield Grammarians Association (CGA) office from 1977 to 1991 and as a result of her service to the CGA for such a long time she was made a fellow of the CGA.
Elizabeth was a fiercely loyal CGFC supporter and rarely missed a game. Her passion for the club was always on show and she was extremely proud to see the club introduce a women's team in the VAFA competition.
It is a great mark of respect that the club fittingly award the Women's Best and Fairest from each season to be the Liz Wilson Medalist. She will always be in our hearts.
Year |
Winner |
---|---|
2017 | Grace Buchan |
2018 | Millie Klingbeil |
2019 | Irena Malliaras |
2020 | No Competition |
2021 | Cheree Peters |
2022 | Shanae Carter |
Joe Avery Club Service Award Honour Board
S. E. (Joe) Avery became involved with the Caulfield Grammarians Football Club when son Peter commenced playing in 1960 followed by brother Tim in 1963. Joe was a willing, tireless volunteer who became a right hand man to legendary Coach John “JA” Wilson. He was Chairman of Selectors, Team Manager, Life Member and a ready hand to do the numerous tasks required to be performed by a successful Club.
This Award is a fitting tribute to a generous, loyal and hardworking supporter who was loved and respected by generations of players and Club members alike.
Year | CGFC S.E. "Joe" Avery Award for Club Service |
---|---|
2001 | S. Williams |
2002 | J. Smith |
2003 | M. Scholten |
2004 | H. Vella |
2005 | H. Vella |
2006 | G. Hall |
2007 | J. Favaloro |
2008 | G. Reilley |
2009 | R. Wood |
2010 | A. Kalaja |
2011 | W. Watson |
2012 | D. Price |
2013 | G. Noblett |
2014 | D. Hay |
2015 | G. Noblett |
2016 | D.Meddings |
2017 | J.Small |
2018 | N. Slonim |
2019 | G. Lister |
2020 | Not awarded |
2021 | R. Cowdell |
2022 | L. Mudra |
150+ Men's "Senior" Games
Name |
Games |
Greg Tootell | 273 |
Andrew Will | 256 |
Simon Widjaja | 229 |
Mark Liddell | 221 |
Trevor Royals | 216 |
David Clark | 200 |
Nigel Brohier | 195 |
David Matthews | 194 |
John Butcher | 192 |
David J Williams | 189 |
Warwick Watson | 176 |
Dean Synman | 176 |
John Kanis | 160 |
Jon Long | 157 |
Martin DiCrosta | 157 |
Brent Baxter | 156 |
Shaun Cossart-Walsh | 156 |
Bob McDonald | 155 |
Coaches Honour Board
Year | Name |
1920 | C. Simpson |
1921 | F. Turnbull |
1922 | F. Turnbull |
1923 | F. Turnbull |
1924 | F. Turnbull |
1925 | F. Turnbull |
1926 | A. B. Pie |
1927 | I.H. Howell |
1928 | W.S. Morcom |
1929 | W.S. Morcom |
1930 | H. Cornish |
1931 | J. Clemenger |
1932 | E.P. Dakin |
1933 | A.H. Shaw |
1934 | C.A. Masterton |
1935 | C.A. Masterton |
1936 | C.A. Masterton |
1937 | E.C. Pick |
1938 | E.C. Pick |
1939 | E.C. Pick |
1940 | E.C. Pick |
1941 | No Competition |
1942 | No Competition |
1943 | No Competition |
1944 | No Competition |
1945 | No Competition |
1946 | A.H. Shaw |
1947 | A.H. Shaw |
1948 | A.H. Shaw |
1949 | W.C. Crabtree |
1950 | W.C. Crabtree |
1951 | W.C. Crabtree |
1952 | I. Hibbins |
1953 | I. Hibbins |
1954 | W.C. Crabtree |
1955 | W.C. Crabtree |
1956 | R. Ashbolt |
1957 | W.K. Nicholson |
1958 | W.K. Nicholson |
1959 | W.K. Nicholson |
1960 | W.K. Nicholson |
1961 | J.A. Wilson |
1962 | J.A. Wilson |
1963 | J.A. Wilson |
1964 | J.A. Wilson |
1965 | J.A. Wilson |
1966 | J.A. Wilson |
1967 | J.A. Wilson |
1968 | J.A. Wilson |
1969 | J.A. Wilson |
1970 | J.A. Wilson |
1971 | J.A. Wilson |
1972 | E.J. Caspers |
1973 | E.J. Caspers |
1974 | E.J. Caspers |
1975 | F. Goode |
1976 | F. Goode |
1977 | F. Goode |
1978 | I.M. Cameron |
1979 | F. Goode |
1980 | R.B. Macdonald |
1981 | R.B. Macdonald |
1982 | M. Lyon |
1983 | A.C. Poore |
1984 | A.C. Poore / C.C. Stone |
1985 | P. Chisnall |
1986 | G. Tootell |
1987 | P. Chisnall |
1988 | P. Chisnall |
1989 | G. A. Voyage |
1990 | G. A. Voyage |
1991 | R.B.J. Keane |
1992 | D.A. Matthews |
1993 | D.A. Matthews |
1994 | D.A. Matthews |
1995 | M. Eustice |
1996 | G. Voyage |
1997 | G. Reilley |
1998 | G. Reilley |
1999 | G. Reilley |
2000 | D. Anderson |
2001 | D. Anderson |
2002 | D. Anderson |
2003 | M. Keane |
2004 | M. Keane |
2005 | S. Wright |
2006 | S. Wright |
2007 | S. Wright |
2008 | G. Colling |
2009 | S. Lawrence |
2010 | S. Lawrence |
2011 | S. Lawrence |
2012 | S. Lawrence |
2013 | T. O'Shaughnessy |
2014 | T. O'Shaughnessy |
2015 | W. Oswald |
2016 | S. Williams |
2017 | S.Williams |
2018 | S.Williams |
2019 | S. Williams |
2020 | No Competition |
2021 | S.Williams |
2022 | S. Williams |
150+ Games Honour Board
P. Dryden | R.A. Harris |
D. Dryden | C.J. Cooney |
K. Davidson | D.S. Gregor |
P.Brideson | T. Royals |
B. Batterham | D. Allen |
B. Shearn | M. Scholten |
R. O'Brien | K. Dachs |
N. Kendall | W. Horton |
D. J. Williams | N. Brohier |
J. Tootell | M. Di Crosta |
K. Criswick | S. Williams |
D. Fletcher | S. Cossart Walsh |
G. Tootell | S. Klose |
T. Tootell | M. Klose |
G. Craven | A. Will |
A. Chaffey | D. Synman |
I.G. Mathieson | D. Gurr |
J. E. Butcher | D. Ash |
R.B. Macdonald | R. Castles |
G.L. Tamblyn | H. Vella |
R.A. Collins | B. Baxter |
D.J. Clark | M. Cassidy |
W.C. Atchison | M. Liddell |
J.McK. Long | W. Bowes |
J.R.W. Gerrand | J. Margerison |
A.R. Mathieson | J. Jacobs |
B.A. Morphet | C. Fagan |
G. Hartley | A. Lawson |
A.T.C Goold | B. Scott |
M.J. Tamblyn | J. Santiago |
C.J. Worthington | B. Carboni |
G.A. Voyage | A. Strain |
M.A. Peters | C. Hammond |
D.A.W. Felsenthal | C. May |
W.S. Watson | S.Wood |
J.G. Irvine | S. Widjaja |
M.W. Sisson | L. Price |
D.A. Matthews | A. Spittal |
J.B. Roseman | A. Docker |
T. Michaelides | N. Edwards |
S.W.Allen | N. Guyett |
T.Nixon | J.Stewart |
D.Dickson | S.Kendall |
N.Guyett | N.Edwards |
J. Small |
A.A. “Tony” Lester Award Honour Board
Having left school in 1968 after completing Matriculation, Tony first played for the Old Boys in 1970 and immediately impressed with his fearless approach to winning and delivering the ball with aplomb and pinpoint accuracy. A member of that year’s A Grade premiership team and winning the Best Player in Final Award, Tony went on to win 3 club Best & Fairest Awards and also the B Grade Competition Best & Fairest in 1976. He represented Victoria in the same year and is a pivotal member of Caulfield's Team of The Century, being named in the centre. He captained the club in 1979 and again in 1981 after spending one year playing and coaching at Old Melburnians. He retired at the end of the 1981 season after 135 games for Caulfield and is remembered for being one of the very best to have pulled on the blue and white jumper. His talent and courage were legendary amongst those he played with and against. Like most left footers he’d rather kick the ball than handball it, unless he was being carried off on a stretcher which he regularly was after courageously running with the flight of the ball only to be met by an oncoming pack. That same courage was evident in his 4 year fight against cancer before it finally beat him in September 2012, aged 61.
The annual Tony Lester Award is a most appropriate way for our Club to honour its most courageous player.
Year | A. A. “TONY” LESTER AWARD |
---|---|
2013 | L. Price |
2014 | S. Wood |
2015 | H. Gates |
2016 | N.Silvestro |
2017 | J.Presnall |
2018 | S. Dorevitch |
2019 | N.Peterson |
2020 | No Competition |
2021 | J. McClelland |
2022 | A. Cameron |
VAFA Leading Goal Kickers In Their Section
Year | Name | Section | Goals |
1925 | Eric Dakin | B Section | 125* |
1963 | Nigel Kendall | C Section | 48 |
1972 | John Butcher | A Section | 80 |
1977 | John Butcher | A Section | 60 |
1983 | David Matthews | C Section | 101 |
1984 | David Matthews | B Section | 66 |
2000 | Stephen Amiet | D1 Section | 91 |
2006 | Brett Sinclair | B Section | 68 |
2007 | Brett Sinclair | B Section | 78 |
2017 | Declan Reilly | Premier C | 56 |
2019 | Julian Dobosz | Premier B | 53 |
* First VAFA footballer to score 100 goals or more in a single season.
The Morley Trophy Honour Board
The Morley Trophy commenced in 1964 as an award for the best player for the year as voted on by CGFC supporters. For each game at senior level there are 3 separate sets of votes for the six best players – 2 by the coaching staff and 1 by a supporter to determine the best and fairest player. The supporter’s votes are aggregated which culminate in The Morley Trophy award. Whilst on many occasions the award has been won by the best and fairest player, it was not always the case, highlighting the different perspective of CGFC supporter’s of a player’s contribution to the game.
The Morley Trophy was the inspiration of Glen Morley whose family has been associated with CGFC since Jack Morley first played in 1939 followed by Glen (1963), Matthew (1987), and Will (2009) and to this day they continue to be loyal supporters of the Club.
This Award is a fitting tribute to the player who in the eyes of the CGFC supporters is the best senior player of the season.
Year | The Morley Trophy |
---|---|
1964 | A. Chaffey |
1965 | D. Williams |
1966 | G. Cayzer |
1967 | G. Vorrath |
1968 | G. Tootell |
1969 | A.H.A. Pyman |
1970 | G. Tootell |
1971 | A.A. Lester |
1972 | S. McLaughlin |
1973 | A.A. Lester |
1974 | G. Tootell |
1975 | J.D. Griffiths |
1976 | A.A. Lester |
1977 | J.D. Griffiths |
1978 | R.C. Cameron |
1979 | W.S. Watson |
1980 | J.D. Griffiths |
1981 | J.C. Kanis |
1982 | R.L. Fish |
1983 | J.C. Kanis |
1984 | R.L. Fish |
1985 | D. Gregor |
1986 | D.A. Matthews |
1987 | M. McClelland |
1988 | S. Stevenson |
1989 | T.J. Royals |
1990 | T.J. Royals |
1991 | T.J. Royals |
1992 | T.J. Royals |
1993 | B. Mathews |
1994 | M. Di Crosta |
1995 | M. Di Crosta |
1996 | T.J. Royals |
1997 | A. Will |
1998 | D. Anderson |
1999 | D. Pearce |
2000 | S. Amiet |
2001 | S. Widjaja |
2002 | A. Sorensen |
2003 | D. Pearce |
2004 | S. Widjaja |
2005 | C. Knight |
2006 | B. Carboni |
2007 | B. Sinclair |
2008 | B. Carboni |
2009 | T. Sundberg |
2010 | G. Winter |
2011 | J. Perkins |
2012 | D. Scheetz |
2013 | J. Shanahan |
2014 | T. Silvestro |
2015 | J. Neratzoglou |
2016 | W. Barker |
2017 | T. Nixon |
2018 | T. Nixon |
2019 | W. Edwards |
2020 | No Competition |