Skip to content
				
				
					
						
						
						
							
								
								
								
								
								
								
									
									
									
										
										
										
										
										
											
											
											
											
											
												
    
	
		
			
			
				
					
						| POS | 
						TEAM | 
						P | 
						W | 
						L | 
						D | 
						B | 
						FF | 
						FOR | 
						AGST | 
						% | 
						PTS | 
					 
					
						| 1 | 
						Rowville Storm | 
						13 | 
						12 | 
						1 | 
						0 | 
						2 | 
						0 | 
						380 | 
						236 | 
						161.02 | 
						56 | 
					 
					
						| 2 | 
						Harlequin Knights Pink | 
						13 | 
						10 | 
						2 | 
						1 | 
						2 | 
						0 | 
						418 | 
						318 | 
						131.45 | 
						50 | 
					 
					
						| 3 | 
						Emerald | 
						13 | 
						9 | 
						4 | 
						0 | 
						2 | 
						0 | 
						382 | 
						294 | 
						129.93 | 
						44 | 
					 
					
						| 4 | 
						Croydon Hills | 
						14 | 
						8 | 
						4 | 
						2 | 
						1 | 
						0 | 
						361 | 
						366 | 
						98.63 | 
						40 | 
					 
					
						| 5 | 
						Monash Opals | 
						13 | 
						5 | 
						7 | 
						1 | 
						2 | 
						0 | 
						339 | 
						359 | 
						94.43 | 
						30 | 
					 
					
						| 6 | 
						Renegades Emeralds | 
						13 | 
						5 | 
						8 | 
						0 | 
						2 | 
						0 | 
						231 | 
						296 | 
						78.04 | 
						28 | 
					 
					
						| 7 | 
						Mazenod | 
						14 | 
						5 | 
						8 | 
						1 | 
						1 | 
						0 | 
						352 | 
						355 | 
						99.15 | 
						26 | 
					 
					
						| 8 | 
						Monash Emeralds  | 
						13 | 
						3 | 
						9 | 
						1 | 
						2 | 
						0 | 
						304 | 
						348 | 
						87.36 | 
						22 | 
					 
					
						| 9 | 
						White Fields | 
						14 | 
						1 | 
						13 | 
						0 | 
						1 | 
						0 | 
						234 | 
						409 | 
						57.21 | 
						8 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
				
			 
			 |